Accentra CU - formerly HECU 
  
Member Online - Account Access Click here to apply online.
 
      Want to Join? Click here for details.

Questions?

Contact us at ask@accentracu.org or call us at (507) 433-1829 or 800-533-0448. Check out the rest of our Savings Rates!

 

Adjustable Rate 18-Month Certificate  1.06% APY*

Open with as little as $10. Unlimited deposits during the term of the Certificate - including payroll deduction. Interest adjusts and compounds monthly.

*APY is Annual Percentage Yield.

What's YOUR Investment Track Record?

You won't find a better deal than our 18-month Certificate rate. For comparison, here's the history of the 2-year Treasury Constant Maturity Rate as published in the Federal Reserve Bank Statistical Release H.15, calculated and published on the last business day of each month. (http://www.federalreserve.gov/releases/h15/data.htm)

05/2010 1.06% 0.93%(Annual Percentage Yield) Effective 6-1-10
04/2010 0.96% 0.93%(Annual Percentage Yield) Effective 5-1-10
03/2010 0.86% 0.98%(Annual Percentage Yield) Effective 4-1-10
02/2010 0.93% 0.81%(Annual Percentage Yield) Effective 3-1-10
01/2010 0.87% 0.82%(Annual Percentage Yield) Effective 2-1-10
12/2009 0.80% 0.80%(Annual Percentage Yield) Effective 1-1-10
11/2009 0.95% 0.95%(Annual Percentage Yield) Effective 12-1-09
10/2009 0.96% 0.96%(Annual Percentage Yield) Effective 11-1-09
09/2009 1.12% 1.12%(Annual Percentage Yield) Effective 10-1-09
08/2009 1.02% 1.02%(Annual Percentage Yield) Effective 9-1-09
07/2009 1.18% 1.18%(Annual Percentage Yield) Effective 8-1-09
06/2009 0.93% 0.93%(Annual Percentage Yield) Effective 7-1-09
05/2009 0.93% 0.93%(Annual Percentage Yield) Effective 6-1-09
04/2009 0.93% 0.93%(Annual Percentage Yield) Effective 5-1-09
03/2009 0.98% 0.98%(Annual Percentage Yield) Effective 4-1-09
02/2009 0.81% 0.81%(Annual Percentage Yield) Effective 3-1-09
01/2009 0.82% 0.82%(Annual Percentage Yield) Effective 2-1-09
12/2008 1.21% 1.22%(Annual Percentage Yield) Effective 1-1-09 

Loans > Checking > Savings > Online Services > Other Services 
How to Join > About Us > Contact Us > Search Our Site > Home
 


Savings Federally Insured
up to $250,000

Accentra Credit Union
Austin, MN - (507) 433-1829 
Albert Lea, MN - (507) 373-6500 
Toll-Free 800-533-0448
Email: ask@accentracu.org
ABA Routing & Transit Number 291973292

Site maintained by CU*Online. All Rights Reserved. Please read Our Privacy Policy