|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates of Deposit: Regular, Traditional IRAs and Roth IRAs |
||||
Accent Value and Accent I |
$500 Min |
|||
|
Rate |
APY* |
|||
| 3 - 5 Months (Q) | 0.25% | 0.25% | ||
| 6 - 11 Months (S) | 0.40% | 0.40% | ||
| 7 Month Certificate Special (See description) | 0.75% | 0.75% | ||
| 12 - 23 Months (Q) | 0.50% | 0.50% | ||
| Adjustable Rate 18-Month Certificate (See description) | 0.83% | 0.83% | ||
| 24 - 35 Months (Q) | 0.75% | 0.75% | ||
| 36 Month - Step Up (Q) | 1.25% | 1.25% | ||
| 36 - 47 Months (Q) | 1.25% | 1.25% | ||
| 48 - 59 Months (Q) | 1.50% | 1.50% | ||
| 60 Months & greater (Q) | 1.74% | 1.75% | ||
Accent II |
$500 Min |
|||
|
Rate |
APY* |
|||
| 3 - 5 Months (Q) | 0.35% | 0.35% | ||
| 6 - 11 Months (S) | 0.50% | 0.50% | ||
| 7 Month Certificate Special (See description) | 0.75% | 0.75% | ||
| 12 - 23 Months (Q) | 0.60% | 0.60% | ||
| Adjustable Rate 18-Month Certificate (See description) | 0.83% | 0.83% | ||
| 24 - 35 Months (Q) | 0.85% | 0.85% | ||
| 36 Month - Step Up (Q) | 1.35% | 1.35% | ||
| 36 - 47 Months (Q) | 1.35% | 1.35% | ||
| 48 - 59 Months (Q) | 1.60% | 1.60% | ||
| 60 Months & greater (Q) | 1.84% | 1.85% | ||
Accent III |
$500 Min |
$50,000 Min | ||
|
Rate |
APY* |
Rate |
APY* |
|
| 3 - 5 Months (Q) | 0.50% | 0.50% | N/A | N/A |
| 6 - 11 Months (S) | 0.65% | 0.65% | N/A | N/A |
| 7 Month Certificate Special (See description) | 0.75% | 0.75% | ||
| 12 - 23 Months (Q) | 0.75% | 0.75% | 0.85% | 0.85% |
| Adjustable Rate 18-Month Certificate (See description) | 0.83% | 0.83% | ||
| 24 - 35 Months (Q) | 1.00% | 1.00% | 1.10% | 1.10% |
| 36 Month - Step Up (Q) | 1.50% | 1.50% | 1.60% | 1.60% |
| 36 - 47 Months (Q) | 1.50% | 1.50% | 1.60% | 1.60% |
| 48 - 59 Months (Q) | 1.75% | 1.76% | 1.85% | 1.86% |
| 60 Months & greater (Q) | 1.99% | 2.00% | 2.09% | 2.10% |
| * APY is
Annual Percentage Yield Rates quoted above are accurate and effective as of the date indicated. Certificate rates remain fixed for the term of the certificate. A penalty may be imposed for withdrawals before maturity on certificates of deposit. |
||||
Did You Know?
Your deposits are fully
insured up to $250,000, and IRAs are separately insured to $250,000. This deposit insurance protection is
provided by the National Credit Union Administration (NCUA), an
independent agency of the United States Government. For more
information, visit www.ncua.gov.
Checking Account Rates
|
Rate |
Annual |
| Accent Value | N/A | N/A |
| Accent I | N/A | N/A |
| Accent II | 0.10% | 0.10% |
| Accent III | 0.20% | 0.20% |
Checking account
dividends are paid and compounded monthly based on the |
||
Basic Savings Accounts |
Minimum |
Rate |
Annual |
| Regular Shares | $5 | 0.10% | 0.10% |
| Christmas Club | $20 | 0.15% | 0.15% |
| Shares and Christmas Club will be paid at the close of business the last day of
each fiscal quarter based on the average daily balance in your account. |
|||
| IRA Deposit Accounts | $25 | 0.10% | 0.10% |
| IRA savings interest is paid and compounded monthly based on the average daily
balance in your account. Rates subject to change. |
|||
Loans > Checking > Savings >
Online Services > Other
Services
How to Join > About Us > Contact
Us > Search Our Site > Home
|
Accentra Credit Union |
|
| Site maintained by CU*Online. All Rights Reserved. Please read Our Privacy Policy |